Adrian Peterson has changed hands in 54 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 54 of them the value gap runs -36.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Adrian Peterson | Came back |
|---|---|---|---|
| 2026-02-11 | -200% | — | 1 later pick |
| 2023-09-27 | -200% | — | Tony Pollard, 1 2nd |
| 2021-12-31 | -70% | Marquise Goodwin, Devontae Booker, Jared Cook, 3 more, 1 later pick | David Njoku, 1 1st, 1 2nd, 2 3rds |
| 2021-12-11 | -186% | Jesse James, Eric Saubert, Cam Sims, 1 more | Jarvis Landry, Taysom Hill, Darrel Williams, Marquise Brown, 1 more |
| 2021-11-18 | -47% | Zack Moss, 1 1st | Derrick Henry |
| 2021-11-14 | -18% | Alexander Mattison | 1 2nd |
| 2021-11-11 | -3% | Dalvin Cook | DK Metcalf, Salvon Ahmed |
| 2021-11-10 | +42% | Devonta Freeman, D'Ernest Johnson | Sam Ehlinger, 1 3rd, 1 later pick |
| 2021-11-09 | -170% | — | 1 2nd |
| 2021-11-08 | -55% | Deebo Samuel, 1 2nd | DJ Chark, 2 1sts |
| 2021-11-04 | +90% | Courtland Sutton | Brandin Cooks |
| 2021-11-04 | -131% | 1 3rd | 1 2nd |
Read each row as: Adrian Peterson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Adrian Peterson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Adrian Peterson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · David Montgomery · Josh Jacobs · Derrick Henry · J.K. Dobbins · Alvin Kamara
All players with real trade data →