Alexander Mattison has changed hands in 1,007 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,007 of them the value gap runs -9.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Alexander Mattison | Came back |
|---|---|---|---|
| 2025-02-23 | +31% | Marvin Harrison, 1 3rd | Kenneth Walker, Zach Charbonnet, 1 2nd |
| 2024-12-02 | +54% | DeMario Douglas | Hunter Henry |
| 2024-11-10 | -72% | Michael Penix, Kirk Cousins, Chris Godwin, 1 more, 1 2nd | Sterling Shepard, Jalen Hurts |
| 2024-10-20 | -148% | — | Ja'Lynn Polk |
| 2024-10-04 | +58% | Garrett Wilson, 1 2nd | Chris Godwin, Cooper Kupp, Zack Moss |
| 2024-09-26 | -184% | — | Adonai Mitchell, Bryce Young |
| 2023-12-10 | -31% | Mike Evans, Deebo Samuel, 1 3rd | Christian Kirk, Marquise Brown, Gabe Davis, 1 1st, 1 2nd |
| 2023-11-17 | -17% | JuJu Smith-Schuster, 1 3rd | Joshua Dobbs |
| 2023-11-17 | -63% | 1 2nd | Derrick Henry |
| 2023-11-15 | -43% | Calvin Ridley | Davante Adams, 1 3rd |
| 2023-11-12 | +31% | 1 3rd | J.K. Dobbins, Wan'Dale Robinson |
| 2023-11-11 | -71% | Baker Mayfield, 1 1st | Bijan Robinson |
Read each row as: Alexander Mattison, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Alexander Mattison; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Alexander Mattison. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →