Ashton Jeanty has changed hands in 347 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 347 of them the value gap runs +13.2%, which is in favour of the side receiving him.
| Date | Margin | Went with Ashton Jeanty | Came back |
|---|---|---|---|
| 2026-07-28 | -7% | 1 1st, 1 2nd, 1 3rd | Tetairoa McMillan, 2 1sts |
| 2026-07-18 | +25% | Brashard Smith | Woody Marks, Breece Hall |
| 2026-07-18 | +25% | Brashard Smith | Woody Marks, Breece Hall |
| 2026-07-14 | -13% | 1 2nd | Sam Darnold, Mark Andrews, D'Andre Swift, Chris Olave, 1 1st |
| 2026-07-06 | -15% | Makai Lemon, 1 1st, 1 2nd | Carnell Tate, DeVonta Smith, James Cook, 2 2nds |
| 2026-07-05 | -60% | 1 1st, 2 3rds | Trey McBride, Breece Hall, Bijan Robinson |
| 2026-06-21 | +40% | 1 1st | Michael Penix, TreVeyon Henderson, 1 1st, 1 3rd |
| 2026-06-09 | +84% | — | Chris Godwin, Josh Jacobs, Jake Ferguson |
| 2026-06-08 | +20% | — | Marvin Harrison, Jadarian Price |
| 2026-05-21 | -41% | — | Malik Nabers, Fernando Mendoza, 2 1sts, 1 2nd |
| 2026-05-14 | +32% | 1 2nd | Trey McBride |
| 2026-05-07 | -10% | Matthew Golden | Michael Wilson, Jaxson Dart |
Read each row as: Ashton Jeanty, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Ashton Jeanty; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Ashton Jeanty. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →