Audric Estime has changed hands in 228 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 228 of them the value gap runs -26.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Audric Estime | Came back |
|---|---|---|---|
| 2026-04-03 | +178% | 1 2nd, 1 later pick | J.K. Dobbins |
| 2026-01-19 | -94% | 2 2nds | RJ Harvey |
| 2026-01-16 | +8% | Pat Bryant, Jauan Jennings | Bhayshul Tuten, Isaiah Bond |
| 2025-07-07 | +118% | Kool-Aid McKinstry, Stone Smartt, 1 1st | Ray Davis, 2 2nds, 1 3rd |
| 2025-06-21 | +6% | Arian Smith, 1 2nd | Rachaad White, Sean Tucker |
| 2025-06-13 | +91% | Rico Dowdle, DeVonta Smith | Braelon Allen, Isaac Guerendo, Davante Adams |
| 2025-06-12 | -92% | Travis Etienne, 1 2nd | 1 1st |
| 2025-06-10 | -77% | Jerry Jeudy, J.K. Dobbins, 1 later pick | DeVonta Smith, 1 3rd |
| 2025-05-14 | -52% | Josh Jacobs, 1 3rd | Breece Hall, 1 later pick |
| 2025-05-09 | +21% | Garrett Wilson | Rashee Rice, David Montgomery, 1 later pick |
| 2025-05-03 | +2% | Keaton Mitchell, 1 1st | 1 1st |
| 2025-05-03 | -11% | Jake Ferguson, Garrett Wilson, 1 2nd | Christian McCaffrey, Evan Engram, Terry McLaurin, 1 3rd |
Read each row as: Audric Estime, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Audric Estime; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Audric Estime. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →