Benny Snell has changed hands in 60 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 60 of them the value gap runs -28.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Benny Snell | Came back |
|---|---|---|---|
| 2022-11-30 | -137% | 1 2nd | David Montgomery |
| 2022-10-30 | -180% | 1 2nd | Najee Harris |
| 2022-08-12 | +18% | Jared Goff | Allen Lazard, 1 3rd |
| 2022-08-03 | -145% | Marquez Callaway | Russell Gage |
| 2022-07-29 | +92% | Najee Harris, Romeo Doubs | Trayvon Mullen, Devin Singletary, Zack Moss, Khalil Herbert, 1 1st, 1 2nd |
| 2022-07-25 | -22% | Adam Thielen, Allen Robinson | Marvin Jones, Boston Scott, Byron Pringle, 1 1st |
| 2022-07-10 | +27% | Marquise Brown, Donovan Peoples-Jones, Najee Harris | Boston Scott, T.J. Hockenson, Marquez Callaway, Breece Hall |
| 2022-07-08 | -29% | 1 1st | DK Metcalf |
| 2022-07-01 | +0% | Larry Ogunjobi, T.D. Moultry, Zach Gentry, 31 more | Boston Scott, Derek Barnett, Patrick Johnson, Reid Sinnett, 70 more |
| 2022-06-28 | -16% | Javonte Williams, George Pickens, 2 2nds | DK Metcalf, Gabe Davis, 2 1sts, 1 3rd |
| 2022-04-12 | +49% | Mitchell Trubisky, Mason Rudolph, Kalen Ballage, 3 more, 1 3rd | James White, Hunter Henry, Brian Hoyer, Damien Harris, 4 more, 1 1st, 5 later picks |
| 2022-04-04 | +67% | Chris Boswell, Mitchell Trubisky, Anthony McFarland, 1 more, 1 1st | Jerick McKinnon, Patrick Mahomes, Harrison Butker, Ronald Jones, 2 more |
Read each row as: Benny Snell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Benny Snell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Benny Snell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →