Braelon Allen has changed hands in 569 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 569 of them the value gap runs -18.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Braelon Allen | Came back |
|---|---|---|---|
| 2026-07-10 | +53% | Khalil Shakir, 1 later pick | 1 2nd, 1 3rd |
| 2026-04-17 | -52% | Jordan Mason, 1 2nd | Jaylen Waddle |
| 2026-04-06 | -16% | 1 3rd | Tank Bigsby, 2 later picks |
| 2026-03-23 | -98% | Tyler Warren | Jaxson Dart, 1 3rd |
| 2026-02-06 | -141% | Dylan Sampson, Kyle Monangai | Ricky Pearsall, 1 1st |
| 2026-01-12 | -83% | Riley Leonard, Tyler Shough, Brenton Strange, 1 3rd | Rome Odunze, Joe Mixon, George Kittle |
| 2026-01-07 | -13% | Michael Penix | 3 2nds |
| 2025-11-22 | -16% | 1 1st, 1 2nd | George Pickens |
| 2025-11-17 | -98% | Isaiah Davis | Aaron Jones, Jordan Mason |
| 2025-11-15 | +24% | Daniel Jones, George Pickens, Keaton Mitchell | Josh Jacobs, Kyle Pitts, Jaylen Warren |
| 2025-11-13 | -30% | 1 3rd | Trevor Etienne, 1 2nd |
| 2025-11-11 | -37% | Kendre Miller, 1 1st, 1 2nd | Aaron Jones, Saquon Barkley, 1 3rd |
Read each row as: Braelon Allen, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Braelon Allen; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Braelon Allen. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →