Chase Edmonds has changed hands in 602 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 602 of them the value gap runs -9.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Chase Edmonds | Came back |
|---|---|---|---|
| 2023-08-18 | +25% | Alvin Kamara, Jamaal Williams | Mike Evans |
| 2022-10-13 | +43% | CeeDee Lamb, D'Andre Swift | Travis Etienne, Trey McBride, Chris Olave, 1 1st, 1 2nd |
| 2022-09-25 | +15% | Trey Lance, 1 3rd | Kirk Cousins, Leonard Fournette |
| 2022-09-24 | -41% | Desmond Ridder | Amari Cooper, D'Onta Foreman |
| 2022-09-05 | -69% | Ezekiel Elliott, 1 3rd | Allen Lazard, Gus Edwards, J.K. Dobbins, 1 1st, 1 3rd |
| 2022-08-31 | -89% | 1 2nd | 1 1st |
| 2022-08-26 | +200% | Darrell Henderson | 1 1st |
| 2022-08-11 | +16% | — | Michael Carter, 1 3rd, 1 later pick |
| 2022-07-29 | +43% | A.J. Brown, Kenny Gainwell | Marquise Brown, Devin Singletary, Antonio Gibson |
| 2022-07-24 | -79% | Marlon Mack | Amari Cooper |
| 2022-07-21 | +61% | David Montgomery | Romeo Doubs, Chris Olave |
| 2022-07-09 | -1% | Travis Kelce | Nick Chubb, Albert Okwuegbunam |
Read each row as: Chase Edmonds, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chase Edmonds; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chase Edmonds. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →