Chris Carson has changed hands in 457 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 457 of them the value gap runs -4.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Chris Carson | Came back |
|---|---|---|---|
| 2022-10-09 | +0% | 1 1st, 1 3rd | Matthew Stafford |
| 2022-04-03 | -110% | — | Chase Edmonds |
| 2022-03-24 | -58% | Nyheim Miller-Hines | 1 2nd |
| 2022-03-19 | -58% | Aaron Rodgers | Darnell Mooney |
| 2022-03-11 | -180% | 1 3rd, 1 later pick | Michael Thomas, Saquon Barkley |
| 2022-03-02 | -109% | — | 1 1st |
| 2022-02-17 | -24% | Tua Tagovailoa, Jaylen Waddle | Leonard Fournette, Chris Godwin, 1 1st |
| 2022-02-08 | +87% | Allen Robinson, C.J. Uzomah, J.D. McKissic, 1 3rd | Sam Darnold, Russell Gage, Nick Westbrook-Ikhine, Brevin Jordan, 1 more |
| 2022-02-04 | -7% | Odell Beckham, DeVante Parker, Damien Harris, 1 2nd, 1 3rd | C.J. Uzomah, Derrick Henry, Byron Pringle, Tutu Atwell |
| 2022-01-30 | +184% | — | 1 later pick |
| 2022-01-24 | -165% | — | 1 1st |
| 2022-01-17 | +26% | Terry McLaurin | Clyde Edwards-Helaire, Kadarius Toney, 1 3rd |
Read each row as: Chris Carson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chris Carson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chris Carson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →