Chris Evans has changed hands in 60 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 60 of them the value gap runs +3.9%, which is in favour of the side receiving him.
| Date | Margin | Went with Chris Evans | Came back |
|---|---|---|---|
| 2024-07-08 | -156% | Deneric Prince, 1 2nd | DK Metcalf |
| 2023-11-15 | -192% | Royce Freeman, Trayveon Williams, Salvon Ahmed, 1 3rd, 3 later picks | Alvin Kamara |
| 2023-10-21 | -115% | 1 2nd, 1 3rd | Kenny Gainwell, Rachaad White |
| 2023-09-02 | -143% | Ty Chandler | 1 2nd |
| 2023-08-13 | +3% | Darren Waller, Marquise Brown | Jake Ferguson, 1 1st, 1 2nd |
| 2023-05-31 | -89% | Wan'Dale Robinson | DeAndre Hopkins |
| 2023-05-17 | +125% | Michael Pittman | Alexander Mattison, 1 2nd |
| 2023-05-15 | +3% | Zach Ertz, Chris Godwin | 1 1st |
| 2023-02-21 | +51% | Kene Nwangwu, 2 2nds, 1 3rd | Alvin Kamara, Aaron Jones |
| 2022-11-26 | -63% | Rhamondre Stevenson | DK Metcalf |
| 2022-10-03 | +54% | Joe Mixon, Samaje Perine, Diontae Johnson | Calvin Ridley, Kenneth Walker, 1 1st, 1 3rd |
| 2022-09-10 | -72% | 1 1st, 1 2nd | Tom Brady, Deebo Samuel |
Read each row as: Chris Evans, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chris Evans; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chris Evans. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →