Chris Rodriguez has changed hands in 301 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 301 of them the value gap runs -26.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Chris Rodriguez | Came back |
|---|---|---|---|
| 2026-09-07 | -104% | Omar Cooper | 1 1st |
| 2026-08-31 | -167% | — | Josh Jacobs |
| 2026-08-28 | -51% | — | 1 2nd |
| 2026-08-23 | -146% | 1 2nd | Bucky Irving |
| 2026-08-21 | +126% | DK Metcalf, Jordan Mason | De'Zhaun Stribling |
| 2026-08-11 | -5% | Jake Ferguson | Denzel Boston, Aaron Jones |
| 2026-08-01 | -99% | Xavier Worthy, 1 1st | Emeka Egbuka, 1 1st |
| 2026-06-24 | -97% | Isaiah Bond | 1 2nd |
| 2026-06-16 | +64% | Jalen Coker | 1 2nd, 1 3rd |
| 2026-06-09 | -2% | Ashton Dulin, 1 2nd | Kyle Monangai |
| 2026-05-26 | +137% | Kyler Murray | Shedeur Sanders, 1 2nd |
| 2026-05-13 | +34% | Courtland Sutton | Jayden Reed, 1 3rd, 1 later pick |
Read each row as: Chris Rodriguez, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Chris Rodriguez; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Chris Rodriguez. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →