Dalvin Cook has changed hands in 1,080 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,080 of them the value gap runs +21.6%, which is in favour of the side receiving him.
| Date | Margin | Went with Dalvin Cook | Came back |
|---|---|---|---|
| 2023-10-29 | +116% | Dak Prescott | 1 2nd |
| 2023-10-01 | +155% | Parker Washington, Kyle Pitts, Jauan Jennings, 32 more, 2 1sts, 3 2nds, 3 3rds, 6 later picks | Travis Kelce |
| 2023-10-01 | +154% | Parker Washington, Kyle Pitts, Jauan Jennings, 31 more, 2 1sts, 3 2nds, 3 3rds, 6 later picks | Travis Kelce |
| 2023-09-18 | +138% | — | 2 3rds |
| 2023-09-16 | +120% | — | 1 2nd |
| 2023-09-14 | +171% | Cooper Kupp | Matthew Stafford |
| 2023-09-12 | +56% | Rondale Moore | Kadarius Toney |
| 2023-08-30 | +21% | Matthew Stafford, Ja'Marr Chase | Trevor Lawrence, 1 2nd, 1 3rd |
| 2023-08-15 | +51% | 1 3rd | Jamaal Williams, 1 2nd |
| 2023-08-04 | -38% | Darren Waller, Isiah Pacheco, Bryce Young | Josh Allen |
| 2023-08-03 | +151% | — | 1 2nd |
| 2023-06-06 | +10% | — | AJ Dillon, 1 2nd |
Read each row as: Dalvin Cook, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Dalvin Cook; positive means that side came out ahead.
Players Dalvin Cook has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for Dalvin Cook. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →