Darrell Henderson has changed hands in 580 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 580 of them the value gap runs -9.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Darrell Henderson | Came back |
|---|---|---|---|
| 2023-11-02 | +37% | AJ Dillon | J.K. Dobbins |
| 2023-10-26 | -110% | 1 2nd | Joe Mixon |
| 2023-10-23 | -193% | — | Kenny McIntosh, Rashod Bateman |
| 2023-02-24 | +137% | 1 later pick | Cordarrelle Patterson |
| 2022-11-27 | +61% | Jeff Wilson, Chase Claypool | Jakobi Meyers, 1 3rd |
| 2022-11-03 | +14% | — | 1 2nd |
| 2022-10-24 | -27% | Denzel Mims, Kyren Williams | Marquez Valdes-Scantling, Michael Carter, 2 later picks |
| 2022-09-14 | -85% | Curtis Samuel | Tyler Lockett, Jamaal Williams, Zamir White |
| 2022-09-10 | +94% | Cam Akers | Kadarius Toney, 1 2nd |
| 2022-09-03 | +66% | — | Nyheim Miller-Hines |
| 2022-08-26 | +200% | Chase Edmonds | 1 1st |
| 2022-08-22 | +53% | — | 1 2nd |
Read each row as: Darrell Henderson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Darrell Henderson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Darrell Henderson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →