David Johnson has changed hands in 185 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 185 of them the value gap runs +1.1%, which is about even.
| Date | Margin | Went with David Johnson | Came back |
|---|---|---|---|
| 2022-02-22 | +54% | Travis Kelce | Jared Goff, Courtland Sutton, Irv Smith |
| 2021-11-07 | -152% | DeForest Buckner | Dre Greenlaw, Trey Sermon |
| 2021-10-26 | -67% | Devonta Freeman | Kirk Cousins |
| 2021-08-16 | +88% | — | 1 3rd, 1 later pick |
| 2021-07-29 | +12% | 1 1st, 1 2nd | Josh Jacobs |
| 2021-07-28 | -2% | Tyler Higbee, Tyreek Hill | Miles Sanders, D'Andre Swift, Quintez Cephus |
| 2021-07-28 | -61% | Damien Harris | DeVonta Smith, 1 later pick |
| 2021-05-19 | +48% | James Conner | Anthony Schwartz, Larry Rountree, 1 2nd, 1 3rd |
| 2021-05-18 | +14% | Hunter Henry, Allen Lazard, 1 2nd | Marlon Mack, Damien Harris |
| 2021-05-15 | +10% | William Fuller | Myles Gaskin, 1 2nd |
| 2021-05-04 | +79% | 1 2nd | Marlon Mack, Darius Slayton |
| 2021-04-07 | -168% | Jamison Crowder | CeeDee Lamb |
Read each row as: David Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received David Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for David Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →