Derrius Guice has changed hands in 122 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 122 of them the value gap runs -1.9%, which is about even.
| Date | Margin | Went with Derrius Guice | Came back |
|---|---|---|---|
| 2020-08-18 | +187% | — | 1 later pick |
| 2020-08-09 | +200% | — | 1 1st |
| 2020-08-08 | +200% | — | 1 3rd |
| 2020-07-12 | -49% | Darren Waller | Aaron Jones |
| 2020-06-16 | -56% | — | Damien Harris, Gardner Minshew |
| 2020-06-05 | -66% | AJ Dillon, 1 1st, 1 2nd | Todd Gurley, Diontae Johnson |
| 2020-05-27 | +90% | — | 1 2nd |
| 2020-05-23 | +23% | 1 1st | 1 1st, 1 3rd |
| 2020-05-21 | -52% | — | 1 1st |
| 2020-05-13 | -38% | Deebo Samuel, Terry McLaurin, 1 later pick | DJ Moore, 1 2nd, 1 3rd |
| 2020-05-02 | +134% | Matt Breida | Preston Williams |
| 2020-04-22 | +200% | A.J. Brown, 1 3rd | 1 1st, 1 2nd |
Read each row as: Derrius Guice, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Derrius Guice; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Derrius Guice. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →