Devin Neal has changed hands in 214 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 214 of them the value gap runs -43.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Devin Neal | Came back |
|---|---|---|---|
| 2026-07-26 | -37% | Pat Bryant, Trevor Etienne, 2 later picks | Shedeur Sanders |
| 2026-07-18 | -57% | 1 2nd, 1 later pick | Germie Bernard |
| 2026-06-26 | -28% | Travis Etienne, Dallas Cowboys | Isaiah Davis, Wan'Dale Robinson, 1 1st |
| 2026-06-07 | +13% | Jack Bech, Tory Horton, Cam Ward, 1 more | Jayden Reed, Daniel Jones, Josh Downs |
| 2026-04-19 | -20% | Tony Pollard, CeeDee Lamb, Rachaad White | Mac Jones, Davis Mills, 2 1sts, 1 2nd, 1 3rd |
| 2026-03-12 | -90% | Kenny Gainwell, Sean Tucker | Trey Benson, Tyler Allgeier |
| 2026-02-22 | -108% | — | Jerry Jeudy |
| 2026-02-21 | -74% | Woody Marks, Elic Ayomanor | Blake Corum, 1 3rd |
| 2026-02-19 | -19% | 1 3rd | 1 2nd |
| 2026-01-19 | -116% | — | Matthew Golden |
| 2026-01-10 | -68% | — | Alec Pierce |
| 2026-01-08 | -86% | — | 1 2nd |
Read each row as: Devin Neal, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Devin Neal; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Devin Neal. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →