Devonta Freeman has changed hands in 136 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 136 of them the value gap runs -25.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Devonta Freeman | Came back |
|---|---|---|---|
| 2022-03-19 | +143% | Lamar Jackson, Rashaad Penny, Gus Edwards, 1 more, 1 2nd | Geno Smith, Alex Collins, Mitchell Trubisky, Chris Carson, 1 more, 1 2nd, 1 later pick |
| 2022-02-15 | +127% | 1 2nd | Jared Goff |
| 2021-12-11 | +78% | 1 1st | James Conner, Van Jefferson, 1 3rd |
| 2021-12-09 | -188% | — | 1 2nd |
| 2021-12-05 | +9% | Melvin Gordon, J.D. McKissic | DJ Chark, 1 2nd, 1 3rd, 8 later picks |
| 2021-12-05 | -185% | — | 1 2nd |
| 2021-12-02 | -22% | Cordarrelle Patterson, Amari Cooper | Trey Lance |
| 2021-11-24 | -27% | Tyler Lockett | Miles Sanders, Rhamondre Stevenson |
| 2021-11-21 | -181% | — | 1 2nd |
| 2021-11-17 | -188% | — | Rashaad Penny, Michael Gallup |
| 2021-11-11 | -19% | Marvin Jones, Boston Scott | 1 2nd |
| 2021-10-31 | -27% | J.K. Dobbins, Rashod Bateman | Calvin Ridley, Ty Johnson, 1 1st |
Read each row as: Devonta Freeman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Devonta Freeman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Devonta Freeman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →