DJ Moore has changed hands in 2,334 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 2,334 of them the value gap runs +13.1%, which is in favour of the side receiving him.
| Date | Margin | Went with DJ Moore | Came back |
|---|---|---|---|
| 2026-06-20 | -55% | James Conner | 1 1st |
| 2026-04-28 | -4% | 1 1st | 1 1st, 1 3rd |
| 2026-04-16 | +126% | 1 2nd | Chuba Hubbard, Tyler Allgeier |
| 2026-04-06 | +19% | 1 1st | 1 1st |
| 2026-03-16 | -125% | George Kittle | 1 1st, 2 2nds |
| 2026-02-26 | -80% | — | 1 2nd |
| 2025-10-31 | +163% | — | 1 2nd |
| 2025-10-10 | +24% | Brian Thomas | Drake London |
| 2025-10-02 | +146% | — | 2 2nds |
| 2025-09-17 | -34% | Jerry Jeudy, De'Von Achane | Omarion Hampton, Dont'e Thornton, DeVonta Smith, Jaylen Waddle, 1 2nd |
| 2025-06-17 | +61% | Jared Goff | Blake Corum, Wan'Dale Robinson, 1 1st, 1 2nd, 2 3rds |
| 2025-06-13 | -44% | Brian Robinson, 2 3rds | Garrett Wilson, 1 3rd |
Read each row as: DJ Moore, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received DJ Moore; positive means that side came out ahead.
Players DJ Moore has most often been on the opposite side of a deal from. Each page holds those deals: how many were straight one-for-ones, and which side kept having to attach something to close it.
A calculator gives everyone in your league the same number for DJ Moore. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
Brandon Aiyuk · Terry McLaurin · Davante Adams · Michael Pittman · Tee Higgins · DK Metcalf
All players with real trade data →