Elijah Mitchell has changed hands in 751 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 751 of them the value gap runs -9.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Elijah Mitchell | Came back |
|---|---|---|---|
| 2025-04-26 | +4% | 1 1st, 2 2nds | 2 1sts, 1 3rd |
| 2024-10-05 | +154% | Marquise Brown | Emanuel Wilson, Rondale Moore |
| 2024-08-14 | +121% | 1 2nd, 1 3rd | Sam Darnold |
| 2024-06-13 | -80% | Luke McCaffrey | Zack Moss |
| 2024-02-18 | -120% | — | 1 later pick |
| 2024-01-14 | -67% | 1 3rd | Gabe Davis, 1 later pick |
| 2023-10-18 | -56% | Jimmy Garoppolo, Curtis Samuel, 2 2nds | Chris Rodriguez, 1 1st |
| 2023-09-18 | +142% | Diontae Johnson | 1 2nd |
| 2023-09-15 | +151% | — | Joshua Kelley |
| 2023-08-27 | +15% | Amari Cooper | Zach Charbonnet |
| 2023-07-15 | -87% | Nico Collins | Dalvin Cook, Michael Gallup |
| 2023-06-11 | -21% | Joshua Palmer | 1 2nd |
Read each row as: Elijah Mitchell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Elijah Mitchell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Elijah Mitchell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →