Emari Demercado has changed hands in 124 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 124 of them the value gap runs -35.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Emari Demercado | Came back |
|---|---|---|---|
| 2026-04-19 | -120% | Juwan Johnson | Spencer Rattler, 1 2nd |
| 2026-03-25 | -123% | Jalen Coker, LeQuint Allen | Mike Gesicki, Evan Hull, 1 2nd |
| 2025-12-05 | +7% | Alec Pierce, 1 2nd | Jordan James, Tyler Shough, 1 2nd, 1 3rd, 1 later pick |
| 2025-11-20 | -23% | Omarion Hampton, Stefon Diggs | Brashard Smith, Kyler Murray, Chris Olave, 1 3rd |
| 2025-11-20 | -150% | 1 2nd | Rico Dowdle, Chuba Hubbard |
| 2025-11-16 | -117% | Bhayshul Tuten, 1 3rd | Derrick Henry |
| 2025-11-05 | -36% | Rico Dowdle, Cade Otton | 2 2nds |
| 2025-10-22 | -49% | Carson Wentz, 2 1sts, 1 later pick | Jared Goff, C.J. Stroud |
| 2025-10-09 | +85% | David Montgomery, Michael Pittman | Kendre Miller, 2 2nds |
| 2025-10-06 | -13% | Jonathan Taylor | Omarion Hampton, 1 2nd |
| 2025-10-03 | -145% | Woody Marks | DeVonta Smith |
| 2025-10-03 | -171% | 1 2nd | Tee Higgins |
Read each row as: Emari Demercado, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Emari Demercado; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Emari Demercado. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →