Emmett Johnson has changed hands in 55 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 55 of them the value gap runs -49.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Emmett Johnson | Came back |
|---|---|---|---|
| 2026-09-22 | -168% | 1 2nd, 1 3rd | C.J. Stroud |
| 2026-09-22 | -118% | — | 2 2nds |
| 2026-09-21 | +66% | Alec Pierce | Matthew Golden |
| 2026-09-20 | -54% | — | 1 2nd |
| 2026-09-20 | -54% | — | 1 2nd |
| 2026-09-19 | +33% | Baker Mayfield, Dalton Schultz | Dylan Sampson, Tank Dell, 1 1st, 1 3rd |
| 2026-09-16 | -35% | Kaelon Black | 1 2nd |
| 2026-09-15 | -147% | Caleb Douglas, Eli Raridon | Bucky Irving |
| 2026-09-13 | +36% | Rome Odunze, Mike Washington | 1 1st, 1 2nd |
| 2026-09-08 | -77% | 1 1st, 1 2nd | Emeka Egbuka, Patrick Mahomes, Javonte Williams, Christian Watson |
| 2026-09-07 | -80% | Germie Bernard | Jalen Royals, Tua Tagovailoa |
| 2026-09-07 | -8% | Germie Bernard, George Pickens, 1 2nd, 1 3rd | Davante Adams, Matthew Stafford, D'Andre Swift, Michael Pittman, 1 more |
Read each row as: Emmett Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Emmett Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Emmett Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Travis Etienne
All players with real trade data →