Gus Edwards has changed hands in 704 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 704 of them the value gap runs -18.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Gus Edwards | Came back |
|---|---|---|---|
| 2025-02-28 | -16% | Jameson Williams, 1 1st | Tyrone Tracy, DK Metcalf, 1 3rd |
| 2024-11-27 | -110% | Jordan Travis, Evan Engram, Marquez Valdes-Scantling, 1 1st, 2 2nds, 2 later picks | Sam LaPorta, Bo Nix, Rome Odunze, Christian McCaffrey |
| 2024-11-02 | -15% | 1 1st | Michael Pittman, Tyler Allgeier, 1 later pick |
| 2024-09-18 | -126% | Nick Chubb | Ladd McConkey |
| 2024-09-14 | +15% | A.J. Brown | Tee Higgins, Isiah Pacheco |
| 2024-09-10 | -132% | — | Courtland Sutton, 1 later pick |
| 2024-09-04 | -50% | — | Ja'Tavion Sanders |
| 2024-08-24 | +15% | Nico Collins | Tee Higgins, 2 2nds |
| 2024-08-21 | -32% | Malik Nabers, Javonte Williams | Jonathan Taylor, DeVonta Smith |
| 2024-08-12 | -23% | Baker Mayfield | Ladd McConkey, Kimani Vidal, 1 3rd |
| 2024-08-10 | +112% | Alvin Kamara | 1 2nd, 2 3rds |
| 2024-08-06 | +10% | Jerome Ford | Jerry Jeudy, 1 3rd |
Read each row as: Gus Edwards, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Gus Edwards; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Gus Edwards. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →