Isaiah Davis has changed hands in 140 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 140 of them the value gap runs -8.2%, which is in favour of the side giving him up.
| Date | Margin | Went with Isaiah Davis | Came back |
|---|---|---|---|
| 2026-09-08 | +46% | Braelon Allen, Blake Corum | 1 2nd, 1 3rd |
| 2026-09-04 | +81% | Ray Davis, Harold Fannin, 1 2nd | Mark Andrews, J.K. Dobbins, Rico Dowdle |
| 2026-08-18 | -144% | Isaac Guerendo, Marlin Klein, Bryce Lance, 1 later pick | Mike Evans |
| 2026-06-26 | +28% | Wan'Dale Robinson, 1 1st | Devin Neal, Travis Etienne, Dallas Cowboys |
| 2026-06-16 | +64% | J.K. Dobbins, Anthony Richardson, Zach Charbonnet, 1 1st, 2 3rds | Mike Evans, Derrick Henry, Jake Ferguson |
| 2026-05-23 | -35% | 1 2nd | Tre' Harris, 1 2nd |
| 2026-04-24 | +164% | 1 2nd | Tank Bigsby |
| 2026-03-16 | +189% | 1 later pick | MarShawn Lloyd |
| 2026-03-12 | -44% | Braelon Allen, 2 later picks | 1 2nd |
| 2026-02-14 | +166% | John Metchie, 1 2nd | J.K. Dobbins, Michael Carter |
| 2026-02-13 | -190% | Isaiah Williams | 1 2nd |
| 2025-11-28 | -23% | Luke Musgrave, 1 1st | Tee Higgins, Aaron Rodgers |
Read each row as: Isaiah Davis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Isaiah Davis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Isaiah Davis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →