Jamaal Williams has changed hands in 635 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 635 of them the value gap runs -11.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Jamaal Williams | Came back |
|---|---|---|---|
| 2024-10-05 | -120% | 1 3rd | 1 2nd |
| 2024-06-15 | -183% | Tyler Lockett | Mike Williams, Saquon Barkley, Kadarius Toney, Danny Gray, 1 more |
| 2023-10-25 | +191% | 1 1st | D'Onta Foreman |
| 2023-09-19 | +53% | Jaylen Warren | 1 2nd |
| 2023-09-07 | +10% | Dalvin Cook, DJ Moore, Nick Chubb, 1 more | Jordan Love, Wan'Dale Robinson, Jordan Addison, 1 1st, 1 2nd |
| 2023-08-18 | +25% | Alvin Kamara, Chase Edmonds | Mike Evans |
| 2023-08-16 | +123% | Jahan Dotson, 1 2nd | Terrace Marshall, Rondale Moore, Joshua Palmer, John Metchie |
| 2023-08-09 | +200% | — | 1 later pick |
| 2023-07-27 | -3% | D'Andre Swift, 1 2nd | 1 1st, 1 3rd |
| 2023-07-07 | +154% | Sam Darnold | Marvin Jones, Dorian Thompson-Robinson, 1 3rd, 1 later pick |
| 2023-06-21 | +48% | C.J. Stroud | Jordan Love, Isiah Pacheco |
| 2023-06-15 | -3% | 1 3rd | 1 2nd |
Read each row as: Jamaal Williams, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jamaal Williams; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jamaal Williams. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →