Jamaal Williams has changed hands in 723 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 723 of them the value gap runs -10.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Jamaal Williams | Came back |
|---|---|---|---|
| 2024-08-20 | -56% | Gardner Minshew, Zamir White | 1 1st |
| 2024-08-20 | -56% | Gardner Minshew, Zamir White | 1 1st |
| 2024-08-11 | +16% | Spencer Rattler, Derek Carr, DJ Moore | Malik Washington, Tua Tagovailoa |
| 2024-03-27 | -29% | Adam Thielen, Hunter Henry, 1 1st, 1 2nd | Nico Collins, 2 3rds |
| 2023-10-19 | -4% | Joe Mixon, Aaron Jones | 1 1st |
| 2023-09-19 | -112% | Alexander Mattison, Darius Slayton | Nick Chubb, 1 3rd, 1 later pick |
| 2023-08-15 | -51% | 1 2nd | Dalvin Cook, 1 3rd |
| 2023-08-09 | +200% | — | 1 later pick |
| 2023-07-07 | +154% | Sam Darnold | Marvin Jones, Dorian Thompson-Robinson, 1 3rd, 1 later pick |
| 2023-05-24 | +27% | Mike White | 1 2nd |
| 2023-05-23 | -29% | Zay Jones, Allen Lazard | Quentin Johnston |
| 2023-05-10 | +21% | Mike Evans, Justin Jefferson | Jahan Dotson, Treylon Burks, 1 1st, 1 2nd, 1 3rd |
Read each row as: Jamaal Williams, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jamaal Williams; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jamaal Williams. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →