James Robinson has changed hands in 690 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 690 of them the value gap runs -12.3%, which is in favour of the side giving him up.
| Date | Margin | Went with James Robinson | Came back |
|---|---|---|---|
| 2023-05-07 | +32% | Evan Engram | 1 2nd |
| 2023-03-01 | +78% | Stefon Diggs, Brandon Aiyuk | Geno Smith, Tyler Lockett, Courtland Sutton, Donovan Peoples-Jones |
| 2022-12-04 | +2% | Ezekiel Elliott, 2 1sts | Kenyan Drake, Travis Etienne, 1 2nd |
| 2022-11-20 | -39% | Amari Cooper | 1 1st, 1 3rd |
| 2022-11-09 | -4% | Allen Lazard | Ryan Tannehill, 1 2nd, 1 3rd |
| 2022-10-30 | -44% | Khalil Herbert | 1 1st |
| 2022-10-25 | +74% | — | Alec Pierce |
| 2022-10-16 | +14% | Elijah Mitchell, 2 1sts | Kenneth Walker |
| 2022-10-07 | +44% | Travis Etienne | Rachaad White, Daniel Bellinger, Julio Jones, 1 1st |
| 2022-10-06 | -38% | Cordarrelle Patterson, Adam Thielen, Allen Robinson, 2 more | Robert Woods, Cam Akers, Trevor Lawrence, Wan'Dale Robinson, 1 1st |
| 2022-10-01 | +45% | — | Carson Wentz |
| 2022-09-18 | -58% | — | Allen Robinson, James Washington, 1 3rd |
Read each row as: James Robinson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received James Robinson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for James Robinson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →