Jaret Patterson has changed hands in 50 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 50 of them the value gap runs -30.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Jaret Patterson | Came back |
|---|---|---|---|
| 2023-10-13 | -21% | Max Duggan, Chris Rumph, Ja'Sir Taylor, 58 more | Noah Gray, Kadarius Toney, Harrison Butker, Clyde Edwards-Helaire, 25 more |
| 2023-03-11 | +35% | 1 1st | Daniel Jones, Tyquan Thornton |
| 2022-11-26 | -55% | Ricky Seals-Jones, Leo Chenal, 1 2nd, 1 3rd | Austin Seibert, Kene Nwangwu, 2 2nds, 2 3rds |
| 2022-06-08 | -67% | Jeff Wilson, Terrace Marshall, Pat Freiermuth, 1 3rd, 1 later pick | 1 1st, 2 2nds |
| 2022-05-25 | -72% | Tony Pollard, Wan'Dale Robinson, Jelani Woods | 1 1st, 1 3rd |
| 2022-05-12 | +10% | 1 1st, 1 2nd | 1 1st |
| 2022-05-04 | +35% | Lamar Jackson, Rashod Bateman, 1 2nd, 1 3rd | Derek Carr, 1 1st, 1 2nd, 1 3rd |
| 2022-05-03 | +177% | Bryan Edwards, 1 3rd | Abram Smith |
| 2022-04-29 | +16% | Amon-Ra St. Brown | Michael Carter, 1 2nd, 1 later pick |
| 2022-04-28 | +47% | Antonio Gibson | Jameis Winston, Kenny Golladay, Elijah Mitchell, Trey Sermon |
| 2022-04-27 | -2% | Miles Sanders | 2 2nds |
| 2022-04-20 | +55% | Tony Pollard, Irv Smith, Quez Watkins, 2 more | Zach Ertz, Jameis Winston |
Read each row as: Jaret Patterson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jaret Patterson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jaret Patterson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · David Montgomery · Josh Jacobs · Derrick Henry · J.K. Dobbins · Alvin Kamara
All players with real trade data →