Jaydon Blue has changed hands in 187 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 187 of them the value gap runs -28.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Jaydon Blue | Came back |
|---|---|---|---|
| 2026-07-27 | -1% | Tetairoa McMillan, 1 1st | Jayden Reed, Derrick Henry, Drake London |
| 2026-07-26 | -45% | Spencer Rattler, Terrance Ferguson, Tyler Shough, 1 more | Mike Evans, Baker Mayfield, Jaylen Warren |
| 2026-07-25 | -96% | Aaron Jones, 1 3rd | Spencer Rattler, Kyle Monangai |
| 2026-06-19 | -119% | 1 2nd | Rashid Shaheed, Zach Charbonnet |
| 2026-05-12 | -6% | Patrick Mahomes | Lamar Jackson, Rashid Shaheed |
| 2026-04-27 | -46% | Braelon Allen, Brock Bowers | Justin Herbert, Chig Okonkwo |
| 2026-04-15 | +16% | 1 2nd | Alec Pierce, 1 later pick |
| 2026-04-08 | +45% | Alec Pierce, 1 1st | TreVeyon Henderson |
| 2026-03-23 | -169% | Jack Bech | Brashard Smith, Dont'e Thornton, 1 3rd |
| 2026-03-23 | +59% | Brian Thomas, Jordan James, 1 1st, 1 3rd | Mason Taylor, 1 1st |
| 2026-02-15 | -141% | Ryan Flournoy | Dax Hill, 1 3rd, 1 later pick |
| 2026-02-07 | -145% | Phil Mafah | Jacoby Brissett |
Read each row as: Jaydon Blue, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jaydon Blue; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jaydon Blue. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →