Jaylen Warren has changed hands in 1,703 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,703 of them the value gap runs +5.1%, which is in favour of the side receiving him.
| Date | Margin | Went with Jaylen Warren | Came back |
|---|---|---|---|
| 2026-09-04 | +200% | — | 1 2nd |
| 2026-06-11 | -4% | Justin Herbert | Sam Roush, Joe Flacco, Joe Burrow, 1 later pick |
| 2026-05-17 | -42% | 1 1st | 1 1st, 1 3rd |
| 2025-11-11 | -16% | Kaleb Johnson, Harold Fannin | Jaylen Waddle, Jake Ferguson |
| 2025-10-29 | +102% | — | 1 2nd |
| 2025-10-28 | -2% | Jacory Croskey-Merritt | 1 1st, 1 3rd |
| 2025-10-24 | -75% | Rhamondre Stevenson, 1 3rd | Kyle Williams, 1 1st |
| 2025-10-16 | +40% | George Kittle, Jaylen Waddle | Dalton Kincaid, Jaylen Wright, Travis Hunter |
| 2025-10-15 | +30% | 1 1st, 1 2nd | Xavier Worthy |
| 2025-10-09 | +200% | — | 1 2nd |
| 2025-10-07 | -17% | Will Shipley, Kaleb Johnson, Kayshon Boutte | Blake Corum, Courtland Sutton, 1 2nd |
| 2025-10-07 | -52% | Christian McCaffrey | Bucky Irving, Mac Jones, 1 1st |
Read each row as: Jaylen Warren, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jaylen Warren; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jaylen Warren. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →