Jerick McKinnon has changed hands in 228 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 228 of them the value gap runs -12.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Jerick McKinnon | Came back |
|---|---|---|---|
| 2024-05-04 | +87% | Gabe Davis, James Cook, 1 3rd | Aaron Jones, Baker Mayfield, 1 2nd, 1 later pick |
| 2024-03-11 | +38% | Hunter Renfrow, 1 3rd, 4 later picks | 1 2nd |
| 2023-12-22 | -73% | Joe Flacco, Romeo Doubs | Christian Kirk |
| 2023-12-11 | -15% | Dak Prescott | Josh Downs, 2 1sts |
| 2023-10-15 | +22% | Justin Jefferson | DJ Moore, 2 1sts |
| 2023-10-01 | -126% | — | 1 2nd |
| 2023-09-28 | -32% | DeAndre Hopkins, Jared Goff | J.K. Dobbins, John Metchie, 1 1st, 1 3rd |
| 2023-09-12 | -35% | Joe Mixon, Mike Williams | DJ Moore, Skyy Moore |
| 2023-09-05 | +40% | 1 1st | David Montgomery, Sam Howell |
| 2023-08-31 | -93% | D'Andre Swift | Josh Jacobs, Darnell Mooney |
| 2023-08-27 | +8% | Tyler Lockett, Tyler Higbee | 2 2nds, 1 3rd |
| 2023-07-19 | -113% | Trey Lance, Tyquan Thornton | Dak Prescott |
Read each row as: Jerick McKinnon, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jerick McKinnon; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jerick McKinnon. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →