Jerome Ford has changed hands in 1,022 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 1,022 of them the value gap runs -18.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Jerome Ford | Came back |
|---|---|---|---|
| 2025-06-08 | -134% | — | Darnell Mooney |
| 2024-12-28 | -113% | Jake Ferguson, 1 later pick | Evan Engram, 1 1st, 1 3rd |
| 2024-10-17 | -91% | 2 2nds | Tyler Lockett, Josh Jacobs |
| 2024-10-01 | -40% | Christian Kirk, Nick Chubb, Mike Gesicki | Tank Bigsby, 1 1st |
| 2024-10-01 | +149% | — | 1 3rd |
| 2024-09-21 | -22% | Brandon Aiyuk | Jaylen Waddle, Zach Charbonnet, 1 3rd |
| 2024-09-18 | -81% | Gus Edwards, Aaron Rodgers, 1 later pick | 1 1st |
| 2024-09-12 | -1% | Austin Ekeler, Deebo Samuel | 1 1st, 1 2nd |
| 2024-09-03 | -67% | Brandin Cooks, Nick Chubb | Deshaun Watson |
| 2024-08-30 | +14% | Adam Thielen, Gardner Minshew, Jordan Mason, 1 more | Tua Tagovailoa |
| 2024-08-07 | +56% | DJ Moore, Quentin Johnston | Malachi Corley, Deebo Samuel, Chuba Hubbard |
| 2024-08-01 | -109% | 1 later pick | Diontae Johnson |
Read each row as: Jerome Ford, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jerome Ford; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jerome Ford. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →