Jonah Coleman has changed hands in 93 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 93 of them the value gap runs -32.6%, which is in favour of the side giving him up.
| Date | Margin | Went with Jonah Coleman | Came back |
|---|---|---|---|
| 2026-09-03 | +23% | Davante Adams, CeeDee Lamb | Makai Lemon, 2 1sts, 1 2nd |
| 2026-09-01 | -152% | De'Zhaun Stribling | Emeka Egbuka |
| 2026-09-01 | -47% | Bhayshul Tuten | Saquon Barkley, 1 later pick |
| 2026-09-01 | +24% | — | 1 2nd |
| 2026-08-31 | -28% | Germie Bernard | Quentin Johnston |
| 2026-08-28 | +57% | Jaxson Dart | Cam Skattebo, Tyler Shough |
| 2026-08-28 | -152% | — | 1 1st, 1 2nd |
| 2026-08-27 | -74% | Terrance Ferguson | George Kittle, Jaylen Warren |
| 2026-08-26 | -108% | — | DK Metcalf |
| 2026-08-24 | +24% | — | 1 2nd |
| 2026-08-24 | +31% | Patrick Mahomes, Justin Fields | Ashton Jeanty, Robert Henry, 1 3rd |
| 2026-08-23 | +117% | — | Mike Washington |
Read each row as: Jonah Coleman, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jonah Coleman; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jonah Coleman. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · David Montgomery · Josh Jacobs · Derrick Henry · J.K. Dobbins · Alvin Kamara
All players with real trade data →