Jonathon Brooks has changed hands in 666 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 666 of them the value gap runs -11.5%, which is in favour of the side giving him up.
| Date | Margin | Went with Jonathon Brooks | Came back |
|---|---|---|---|
| 2026-06-02 | +80% | — | 1 2nd |
| 2026-06-01 | -13% | Drake Maye, Luther Burden | Baker Mayfield, Dontayvion Wicks, Bijan Robinson |
| 2026-05-31 | -31% | 1 1st | Rome Odunze, 1 later pick |
| 2026-05-31 | -17% | Jameson Williams, 1 1st | Oscar Delp, Mark Andrews, James Cook, 1 2nd |
| 2026-05-30 | -28% | 1 later pick | Jacory Croskey-Merritt, 1 3rd |
| 2026-05-29 | -40% | Quinshon Judkins, Oscar Delp, Jonah Coleman, 1 more, 1 3rd | Omarion Hampton, Kevin Coleman, Jeff Caldwell, Deebo Samuel, 1 2nd |
| 2026-05-21 | -79% | 1 3rd | Tony Pollard, 2 3rds |
| 2026-05-14 | -140% | — | Wan'Dale Robinson |
| 2026-04-29 | -60% | Trevor Etienne, 1 2nd | A.J. Brown |
| 2026-04-26 | -1% | 1 1st, 1 3rd | 1 1st, 1 2nd |
| 2026-04-21 | -58% | Jaylen Waddle | 1 1st, 1 2nd |
| 2026-04-13 | -107% | Tyjae Spears, 1 1st | Lamar Jackson, 1 2nd, 1 3rd, 2 later picks |
Read each row as: Jonathon Brooks, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jonathon Brooks; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jonathon Brooks. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →