Jordan James has changed hands in 99 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 99 of them the value gap runs -40.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Jordan James | Came back |
|---|---|---|---|
| 2026-07-12 | -24% | Christian McCaffrey, 1 3rd | Kyle Monangai, 1 1st, 1 2nd |
| 2026-07-02 | -3% | 1 1st | Saquon Barkley |
| 2026-06-17 | +5% | Trevor Lawrence | Bo Nix, Jarrett Stidham, 1 later pick |
| 2026-06-13 | -46% | 1 1st, 1 2nd, 1 later pick | 1 1st, 1 later pick |
| 2026-06-12 | -36% | Zachariah Branch, Jaylen Warren, Quentin Johnston | Mike Evans, D'Andre Swift |
| 2026-06-07 | -34% | De'Zhaun Stribling, Christian McCaffrey, 1 1st, 1 2nd, 1 3rd, 2 later picks | Zachariah Branch, Brian Robinson, Bijan Robinson |
| 2026-06-06 | -78% | Gunnar Helm, Tucker Kraft | George Pickens, 1 1st |
| 2026-05-18 | -81% | 1 2nd | Tony Pollard, Rhamondre Stevenson |
| 2026-05-17 | -39% | Jared Goff, Baker Mayfield | Lamar Jackson |
| 2026-05-08 | -117% | Jalen McMillan, Tyler Shough, 1 3rd | Patrick Mahomes |
| 2026-05-05 | -171% | — | Jalen Coker |
| 2026-04-30 | +96% | Matthew Stafford | 1 2nd, 1 3rd |
Read each row as: Jordan James, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jordan James; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jordan James. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →