Jordan Mason has changed hands in 985 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 985 of them the value gap runs -34.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Jordan Mason | Came back |
|---|---|---|---|
| 2026-05-04 | -15% | Tank Bigsby | 1 2nd |
| 2026-05-02 | +27% | 1 3rd | Adonai Mitchell, 1 3rd |
| 2026-04-20 | -108% | Mark Andrews, Rachaad White | Tyler Allgeier, 1 2nd |
| 2026-04-17 | -52% | Braelon Allen, 1 2nd | Jaylen Waddle |
| 2026-03-07 | -29% | Rashee Rice | Chris Olave, 1 3rd |
| 2026-01-25 | -54% | DeVonta Smith, Malik Willis | Luther Burden, 1 1st, 1 2nd |
| 2025-11-17 | +98% | Aaron Jones | Isaiah Davis, Braelon Allen |
| 2025-10-14 | +135% | — | Rico Dowdle |
| 2025-10-12 | +58% | Rhamondre Stevenson | Brashard Smith, 1 2nd |
| 2025-10-11 | +14% | Stefon Diggs, Saquon Barkley | 2 1sts |
| 2025-10-02 | -90% | Travis Kelce | 1 1st |
| 2025-09-27 | -48% | — | Bhayshul Tuten |
Read each row as: Jordan Mason, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Jordan Mason; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Jordan Mason. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →