Justin Jackson has changed hands in 70 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 70 of them the value gap runs -22.4%, which is in favour of the side giving him up.
| Date | Margin | Went with Justin Jackson | Came back |
|---|---|---|---|
| 2023-03-07 | -99% | Marlon Mack, Albert Okwuegbunam, Wan'Dale Robinson, 1 1st | Antonio Gibson, Hassan Haskins, Jaylen Warren, 2 1sts, 2 2nds, 1 3rd |
| 2022-12-05 | -189% | Brock Purdy, Chig Okonkwo | Elijah Mitchell, Kadarius Toney, Kyren Williams, Matt Corral |
| 2022-12-01 | -182% | Marquise Goodwin, Za'Darius Smith, Jonnu Smith, 4 more, 1 1st, 1 2nd, 3 3rds, 3 later picks | DeAndre Hopkins, Shaq Thompson, T.J. Watt, Jerome Baker, 4 more |
| 2022-11-24 | -12% | Alex Anzalone, Chris Board, D'Andre Swift, 27 more | Nick Boyle, Geno Stone, Damarion Williams, Ar'Darius Washington, 49 more, 1 2nd |
| 2022-11-23 | +191% | 1 2nd | Latavius Murray |
| 2022-09-16 | -51% | Cole Kmet | Dalton Schultz, 1 later pick |
| 2022-08-31 | +84% | 1 1st, 2 later picks | Ryan Tannehill, Isaiah Likely, Isiah Pacheco |
| 2022-04-15 | +28% | Keenan Allen, Gerald Everett, Austin Ekeler, 2 more | Travis Kelce, JuJu Smith-Schuster, Ronald Jones, Clyde Edwards-Helaire, 1 more, 1 later pick |
| 2022-04-10 | +137% | Sony Michel, 1 1st | Cole Kmet |
| 2022-04-08 | -19% | 1 2nd | Melvin Gordon |
| 2022-04-03 | -113% | Ke'Shawn Vaughn | 1 2nd |
| 2022-03-16 | -8% | Amari Cooper, Aaron Jones, Kyzir White, 1 more, 1 1st, 2 3rds | Calvin Ridley, Russell Gage, Foyesade Oluokun, Kyle Pitts, 1 3rd |
Read each row as: Justin Jackson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Justin Jackson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Justin Jackson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →