Kaleb Johnson has changed hands in 461 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 461 of them the value gap runs -9.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Kaleb Johnson | Came back |
|---|---|---|---|
| 2026-07-03 | -134% | — | Jalen Coker |
| 2026-05-27 | +11% | Jalen McMillan, Malik Nabers | Ladd McConkey, Kyren Williams |
| 2026-04-27 | -64% | — | 1 later pick |
| 2026-04-27 | +54% | 3 1sts, 5 2nds, 3 3rds, 2 later picks | Keon Coleman, George Pickens, Jaxon Smith-Njigba |
| 2026-04-07 | -25% | Kyle Pitts | Luther Burden |
| 2026-03-24 | -159% | — | 1 3rd |
| 2026-01-31 | -48% | 1 1st | Kyler Murray, 1 1st |
| 2025-12-08 | -80% | Shedeur Sanders | 1 1st |
| 2025-12-03 | -18% | Tyler Allgeier, Kayshon Boutte, Zay Flowers | Chris Rodriguez, A.J. Brown, Christian Watson |
| 2025-12-03 | -40% | Geno Smith, 1 3rd | Aaron Jones, Deebo Samuel, 1 2nd |
| 2025-11-26 | -87% | 3 1sts | Bucky Irving, Breece Hall |
| 2025-11-06 | +39% | Braelon Allen, Woody Marks, Chimere Dike, 1 more | Davante Adams, Rico Dowdle, Kenneth Walker |
Read each row as: Kaleb Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kaleb Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kaleb Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →