Keaton Mitchell has changed hands in 638 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 638 of them the value gap runs -19.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Keaton Mitchell | Came back |
|---|---|---|---|
| 2026-06-15 | +89% | Garrett Wilson, 1 3rd | Jalen McMillan, Christian Watson, 1 2nd |
| 2026-05-17 | +108% | Jonnu Smith, 1 1st | D'Andre Swift, Kenny Gainwell, Noah Gray, 2 later picks |
| 2026-05-16 | +58% | Ladd McConkey, Joe Burrow | Jaylin Noel, 2 1sts, 1 2nd |
| 2026-04-01 | +34% | Drake London | Wan'Dale Robinson, 1 1st |
| 2025-11-12 | +59% | Malik Nabers, 1 3rd | Josh Jacobs, Calvin Austin |
| 2025-10-03 | +61% | Mason Taylor | 1 2nd |
| 2025-09-30 | +27% | 1 2nd | Keenan Allen |
| 2025-09-19 | +126% | Matthew Stafford | MarShawn Lloyd, Adonai Mitchell, 1 3rd |
| 2025-09-05 | -35% | Mike Evans | Justin Fields |
| 2025-09-02 | -64% | Brashard Smith, 1 2nd | Jayden Reed |
| 2025-08-06 | +109% | A.J. Brown | Jack Bech, Luther Burden, Tahj Brooks, 1 later pick |
| 2025-05-03 | +2% | Audric Estime, 1 1st | 1 1st |
Read each row as: Keaton Mitchell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Keaton Mitchell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Keaton Mitchell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →