Kendre Miller has changed hands in 811 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 811 of them the value gap runs -12.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Kendre Miller | Came back |
|---|---|---|---|
| 2026-03-27 | +133% | 1 later pick | Tyjae Spears |
| 2025-11-11 | -37% | Braelon Allen, 1 1st, 1 2nd | Aaron Jones, Saquon Barkley, 1 3rd |
| 2025-10-19 | -174% | 1 3rd | Travis Etienne |
| 2025-10-15 | -26% | Malik Washington, Tre' Harris, Chase Brown | Jacory Croskey-Merritt, Derrick Henry |
| 2025-10-11 | -66% | 1 2nd | Dallas Goedert |
| 2025-10-10 | -47% | 1 1st, 1 2nd | Saquon Barkley |
| 2025-10-10 | +88% | Terry McLaurin, Nico Collins | Keenan Allen, Davante Adams, Quentin Johnston, 2 3rds |
| 2025-10-08 | +22% | Ladd McConkey, Josh Jacobs | Blake Corum, Keon Coleman, Tyrone Tracy, Cam Skattebo, 1 1st |
| 2025-10-02 | -146% | — | 1 2nd |
| 2025-10-02 | -19% | Courtland Sutton | Matthew Golden, 1 later pick |
| 2025-09-28 | -63% | Jacory Croskey-Merritt, Chuba Hubbard | Tee Higgins |
| 2025-08-08 | -167% | Pat Bryant, Tory Horton, 1 2nd | Brock Purdy |
Read each row as: Kendre Miller, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kendre Miller; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kendre Miller. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →