Kenny Gainwell has changed hands in 789 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 789 of them the value gap runs -9.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Kenny Gainwell | Came back |
|---|---|---|---|
| 2026-07-05 | -48% | — | 1 2nd |
| 2026-06-10 | -33% | 1 1st | Kenneth Walker |
| 2026-05-30 | +6% | Michael Mayer | Troy Franklin, Pat Freiermuth, 1 3rd |
| 2026-04-29 | +21% | D'Andre Swift, 2 3rds, 2 later picks | Joe Milton, Blake Corum, Christian Watson, 1 2nd |
| 2026-04-16 | +5% | Terry McLaurin, 1 1st | Dalton Schultz, D'Andre Swift, 1 1st |
| 2026-03-28 | +37% | 1 1st | Malik Willis, 1 2nd |
| 2026-02-20 | -139% | Kimani Vidal, Chuba Hubbard | 1 2nd, 2 3rds |
| 2026-02-05 | -60% | — | Terrance Ferguson |
| 2026-01-27 | -37% | Malik Nabers, 1 2nd, 1 later pick | Sam Darnold, George Pickens, 1 1st, 1 later pick |
| 2026-01-07 | -13% | Trey Benson, Xavier Worthy, 1 1st | Jared Goff, John Metchie, 1 1st |
| 2025-12-16 | -63% | — | Tory Horton, 1 3rd |
| 2025-12-06 | +59% | Jalen Coker, Tyler Allgeier, Christian Watson, 1 more | 3 2nds, 2 3rds |
Read each row as: Kenny Gainwell, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kenny Gainwell; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kenny Gainwell. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →