Kerryon Johnson has changed hands in 152 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 152 of them the value gap runs +23.4%, which is in favour of the side receiving him.
| Date | Margin | Went with Kerryon Johnson | Came back |
|---|---|---|---|
| 2021-08-30 | +53% | Brandon Aiyuk | Kareem Hunt, Jalen Reagor |
| 2021-02-18 | -30% | Carson Wentz, 1 1st | Kareem Hunt, Matthew Stafford |
| 2020-11-04 | +105% | 1 1st | Nick Foles |
| 2020-10-29 | +157% | 1 2nd | Tom Brady |
| 2020-10-23 | +78% | — | Ian Thomas |
| 2020-10-20 | +95% | 1 3rd | Justin Jackson |
| 2020-10-16 | +37% | Chris Godwin, Dalton Schultz, 1 1st, 1 later pick | Terry McLaurin, Cam Akers |
| 2020-10-15 | -174% | — | Allen Robinson |
| 2020-10-04 | -10% | Gerald Everett, Jordan Akins | Irv Smith, 1 1st, 1 2nd |
| 2020-09-25 | -22% | Lamar Jackson, Brandon Aiyuk | Jared Goff, Alvin Kamara |
| 2020-09-23 | +88% | — | 1 2nd |
| 2020-09-10 | +86% | Dalton Keene | Adam Trautman, 1 2nd |
Read each row as: Kerryon Johnson, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Kerryon Johnson; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Kerryon Johnson. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →