Khalil Herbert has changed hands in 855 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 855 of them the value gap runs -5.0%, which is in favour of the side giving him up.
| Date | Margin | Went with Khalil Herbert | Came back |
|---|---|---|---|
| 2025-03-30 | +83% | Isiah Pacheco | 1 2nd, 1 later pick |
| 2024-12-10 | +154% | Michael Pittman | Marquise Brown, Sam Howell |
| 2024-06-13 | -44% | Davante Adams, Chris Godwin, D'Onta Foreman, 2 more | Tre Tucker, Keenan Allen, Tyler Lockett, Zay Jones, 8 more |
| 2024-05-04 | -56% | 1 3rd | 1 2nd |
| 2024-04-28 | -36% | Jayden Reed, Jordan Love, 1 3rd | Joe Burrow, Tee Higgins, 1 later pick |
| 2024-04-05 | +121% | — | 1 3rd |
| 2024-01-28 | -86% | 1 3rd | Kirk Cousins |
| 2023-12-04 | +41% | 1 1st | Kyren Williams |
| 2023-11-23 | +62% | David Njoku | DeMario Douglas, 1 2nd |
| 2023-11-17 | +115% | — | 1 2nd |
| 2023-11-15 | +56% | Noah Brown, 1 3rd | 1 2nd |
| 2023-10-20 | +91% | 1 1st | Alvin Kamara, 1 2nd |
Read each row as: Khalil Herbert, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Khalil Herbert; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Khalil Herbert. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →