Mark Ingram has changed hands in 174 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 174 of them the value gap runs -15.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Mark Ingram | Came back |
|---|---|---|---|
| 2022-10-25 | -82% | Marcus Mariota, Mecole Hardman, Desmond Ridder, 2 more | Teddy Bridgewater, Aaron Jones, David Sills, Terrace Marshall |
| 2022-09-18 | -108% | Isaiah McKenzie, Jaylen Warren | Alec Pierce, Kevin Harris, KaVontae Turpin |
| 2022-09-18 | -94% | Courtland Sutton, 1 3rd | CeeDee Lamb |
| 2022-09-06 | -87% | Zach Ertz, Robert Woods, Jacoby Brissett, 1 2nd, 1 3rd | Jordan Love, Aaron Rodgers |
| 2022-08-30 | +45% | Patrick Mahomes, Randall Cobb, 1 later pick | James Robinson, Mac Jones, Elijah Mitchell, 1 1st, 1 3rd |
| 2022-08-08 | +10% | 1 1st, 1 2nd | Christian Kirksey, Marlon Mack, 1 1st |
| 2022-08-06 | +106% | Alvin Kamara | Miles Sanders, Kenny Gainwell, 1 3rd |
| 2022-07-21 | +55% | Robert Woods, Kerry Hyder, Dee Ford, 2 more, 1 1st, 1 2nd | Brandin Cooks, Kamu Grugier-Hill, Marlon Mack, Jonathan Greenard |
| 2022-07-06 | +94% | Tyrann Mathieu, Alvin Kamara, Tony Jones | Damien Harris, Kyle Dugger, Rhamondre Stevenson, Pierre Strong |
| 2022-06-25 | -194% | — | 1 2nd, 1 3rd |
| 2022-06-21 | -16% | Cole Kmet | 1 2nd, 1 later pick |
| 2022-05-04 | +30% | Ryan Tannehill, D'Onta Foreman, Austin Ekeler | Daniel Jones, Trey Lance |
Read each row as: Mark Ingram, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mark Ingram; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mark Ingram. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →