Marlon Mack has changed hands in 253 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 253 of them the value gap runs -19.7%, which is in favour of the side giving him up.
| Date | Margin | Went with Marlon Mack | Came back |
|---|---|---|---|
| 2022-11-25 | -108% | Devin Duvernay, 2 2nds | Denzel Mims, 1 1st, 1 later pick |
| 2022-08-17 | -68% | 1 2nd | Rhamondre Stevenson |
| 2022-07-26 | -49% | Gabe Davis | Sammy Watkins, AJ Dillon |
| 2022-07-24 | -79% | Chase Edmonds | Amari Cooper |
| 2022-07-22 | -137% | — | 1 2nd |
| 2022-07-16 | -77% | 1 3rd | 1 2nd |
| 2022-07-12 | -8% | Clyde Edwards-Helaire | Tim Patrick, Miles Sanders |
| 2022-07-02 | -19% | Diontae Johnson, Kenny Pickett, 1 2nd | Miles Sanders, Brandon Aiyuk, Mac Jones, 1 1st |
| 2022-06-29 | +19% | Travis Kelce | Terry McLaurin, 1 3rd |
| 2022-05-30 | -43% | Amon-Ra St. Brown, 1 1st | Breece Hall |
| 2022-05-14 | -39% | Kendrick Bourne, Matt Corral | Sam Darnold, Devin Singletary |
| 2022-05-12 | +53% | Kenny Golladay | Cordarrelle Patterson |
Read each row as: Marlon Mack, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Marlon Mack; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Marlon Mack. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →