Melvin Gordon has changed hands in 561 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 561 of them the value gap runs +9.1%, which is in favour of the side receiving him.
| Date | Margin | Went with Melvin Gordon | Came back |
|---|---|---|---|
| 2023-11-05 | -155% | DeMario Douglas | Kenny Gainwell, 1 2nd, 1 3rd |
| 2022-11-03 | -84% | Geno Smith, 1 3rd | Miles Sanders, Deon Jackson, 1 2nd |
| 2022-10-11 | +34% | Aaron Jones, Deebo Samuel | 2 1sts, 1 2nd |
| 2022-09-17 | +197% | Travis Kelce, Cordarrelle Patterson, Allen Robinson, 6 more | Tyrion Davis-Price, 1 3rd |
| 2022-08-19 | +118% | — | 1 3rd |
| 2022-08-11 | +84% | William Fuller | 1 2nd |
| 2022-06-11 | -10% | Jamison Crowder | 1 2nd |
| 2022-05-08 | -36% | — | 1 2nd |
| 2022-05-07 | +17% | 1 3rd | 1 2nd |
| 2022-03-27 | +22% | A.J. Brown | J.K. Dobbins, 1 1st |
| 2022-03-22 | +18% | Davante Adams | Kareem Hunt, Diontae Johnson |
| 2022-02-11 | +80% | Dallas Goedert, 1 2nd | Daniel Jones, Tony Pollard |
Read each row as: Melvin Gordon, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Melvin Gordon; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Melvin Gordon. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →