Michael Carter has changed hands in 731 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 731 of them the value gap runs -3.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Michael Carter | Came back |
|---|---|---|---|
| 2026-09-09 | +45% | Rhamondre Stevenson | 1 2nd |
| 2026-05-08 | +156% | 1 1st, 1 3rd | Rachaad White, Chig Okonkwo |
| 2026-05-05 | +135% | AJ Barner, Darnell Mooney, 1 1st | Chris Rodriguez, Michael Pittman |
| 2025-11-28 | -7% | Courtland Sutton, Juwan Johnson | Roschon Johnson, Raheim Sanders, Travis Hunter |
| 2025-10-25 | -141% | Brashard Smith | Jaylen Wright, 2 2nds |
| 2025-10-23 | -56% | 1 2nd | Jack Bech |
| 2025-10-09 | -64% | MarShawn Lloyd, Josh Jacobs, 1 2nd | Kimani Vidal, Travis Etienne, Trey McBride |
| 2025-10-09 | -59% | D'Andre Swift, 1 3rd | DJ Moore |
| 2025-10-08 | +26% | Stefon Diggs, Rachaad White | Jonathon Brooks, Erick All, KeAndre Lambert-Smith, 1 2nd |
| 2025-10-07 | -195% | — | Jalen McMillan |
| 2024-08-16 | +55% | Trey McBride | D'Andre Swift, Pat Freiermuth, 1 later pick |
| 2023-11-10 | -87% | Leonard Fournette, Dalvin Cook, Gus Edwards, 1 more | Nick Chubb |
Read each row as: Michael Carter, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Michael Carter; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Michael Carter. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →