Mike Davis has changed hands in 255 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 255 of them the value gap runs -1.3%, which is about even.
| Date | Margin | Went with Mike Davis | Came back |
|---|---|---|---|
| 2022-08-25 | +8% | Gus Edwards, David Montgomery | Elijah Mitchell, 1 3rd |
| 2022-04-07 | -105% | 1 1st, 1 2nd | D'Andre Swift |
| 2021-10-27 | +17% | — | Sterling Shepard |
| 2021-10-21 | +200% | Gerald Everett, 1 1st, 1 2nd | 1 1st, 2 2nds |
| 2021-10-10 | -79% | Mike Williams, Curtis Samuel | Hunter Renfrow, Miles Sanders, Tee Higgins |
| 2021-10-09 | +16% | — | 1 2nd |
| 2021-09-22 | +60% | — | Henry Ruggs |
| 2021-09-22 | +15% | — | Dyami Brown, 1 2nd |
| 2021-09-10 | -38% | — | Michael Gallup, 1 2nd |
| 2021-09-07 | -51% | Ryan Tannehill, J.K. Dobbins | Saquon Barkley, Cam Akers, Elijah Moore, 1 2nd |
| 2021-09-05 | -92% | — | 1 1st, 1 2nd, 1 3rd |
| 2021-09-03 | -29% | — | Trey Lance |
Read each row as: Mike Davis, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Mike Davis; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Mike Davis. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →