Myles Gaskin has changed hands in 372 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 372 of them the value gap runs -13.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Myles Gaskin | Came back |
|---|---|---|---|
| 2023-09-06 | -20% | Dalton Kincaid, Zach Wilson | Pat Freiermuth, Michael Mayer, Hendon Hooker |
| 2023-06-07 | +68% | Amon-Ra St. Brown, Isaiah Likely | Rashod Bateman, Jahan Dotson, Desmond Ridder |
| 2022-04-23 | -17% | Carson Wentz | Ryan Tannehill |
| 2022-04-16 | -47% | Chuba Hubbard, David Bell | Hunter Henry, Ronald Jones |
| 2022-02-20 | -135% | — | Chris Carson, 1 3rd |
| 2022-02-08 | +44% | Jahan Dotson, 1 1st, 1 2nd, 1 3rd | T.J. Hockenson, Damien Harris |
| 2022-01-28 | +100% | — | 1 3rd |
| 2022-01-27 | -84% | Tyler Lockett, Cedrick Wilson, Daniel Jones, 1 more | Russell Wilson, Geno Smith, Keke Coutee, Tony Jones, 1 more |
| 2022-01-21 | +69% | — | 2 3rds |
| 2022-01-19 | +122% | — | Jamison Crowder |
| 2021-12-24 | +73% | Hunter Henry | Ronald Jones, 1 3rd |
| 2021-12-12 | +5% | Jerry Jeudy, Chase Claypool | Stefon Diggs |
Read each row as: Myles Gaskin, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Myles Gaskin; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Myles Gaskin. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →