Nicholas Singleton has changed hands in 61 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 61 of them the value gap runs -42.8%, which is in favour of the side giving him up.
| Date | Margin | Went with Nicholas Singleton | Came back |
|---|---|---|---|
| 2026-09-02 | -13% | Fernando Mendoza, Cyrus Allen | Zay Flowers |
| 2026-08-26 | -136% | Terrance Ferguson, Oronde Gadsden | CeeDee Lamb, Jake Ferguson, 1 3rd |
| 2026-08-18 | -45% | — | 1 2nd |
| 2026-08-17 | +8% | Jordyn Tyson | Rashee Rice |
| 2026-08-14 | -14% | Bhayshul Tuten, Emeka Egbuka | Quinshon Judkins, Nico Collins |
| 2026-08-14 | -79% | 1 later pick | Antonio Williams |
| 2026-08-09 | +46% | Marvin Harrison, 1 1st | Bucky Irving, Jameson Williams |
| 2026-08-07 | -79% | Tre' Harris | 1 1st |
| 2026-08-02 | +2% | Tyrone Tracy, Jalen Hurts, Mac Jones | Michael Penix, Christian McCaffrey, A.J. Brown |
| 2026-08-02 | +121% | Jauan Jennings | Ja'Kobi Lane, 2 3rds |
| 2026-08-01 | -58% | Brian Thomas, 1 1st | CeeDee Lamb |
| 2026-07-31 | -30% | Joe Milton, David Njoku, 1 later pick | Eli Raridon, Rachaad White, 1 3rd |
Read each row as: Nicholas Singleton, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Nicholas Singleton; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Nicholas Singleton. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · David Montgomery · Josh Jacobs · Derrick Henry · J.K. Dobbins · Alvin Kamara
All players with real trade data →