Phillip Lindsay has changed hands in 160 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 160 of them the value gap runs -10.9%, which is in favour of the side giving him up.
| Date | Margin | Went with Phillip Lindsay | Came back |
|---|---|---|---|
| 2022-10-16 | -188% | — | 1 2nd |
| 2022-08-02 | +26% | 1 2nd | Wan'Dale Robinson |
| 2022-07-16 | -55% | 1 2nd | 1 2nd |
| 2022-05-20 | -132% | Mitchell Trubisky, Hayden Hurst, 1 2nd | 1 1st |
| 2021-11-30 | -129% | — | William Fuller |
| 2021-09-25 | +158% | Mike Evans | Darius Slayton, Chuba Hubbard |
| 2021-09-19 | -20% | Sammy Watkins, Jamison Crowder, Jared Cook | Denzel Mims, Rhamondre Stevenson |
| 2021-09-16 | +4% | Josh Allen, Michael Carter, 1 3rd | Derrick Henry, Trey Lance |
| 2021-08-17 | -125% | 1 1st | Zack Moss |
| 2021-08-07 | -29% | 1 2nd, 1 3rd | J.D. McKissic, Darnell Mooney, Rhamondre Stevenson |
| 2021-08-06 | -43% | — | Mecole Hardman |
| 2021-07-24 | -134% | Mark Ingram | William Fuller |
Read each row as: Phillip Lindsay, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Phillip Lindsay; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Phillip Lindsay. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →