Raheem Mostert has changed hands in 952 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 952 of them the value gap runs -12.1%, which is in favour of the side giving him up.
| Date | Margin | Went with Raheem Mostert | Came back |
|---|---|---|---|
| 2025-04-29 | -37% | Jayden Daniels, James Conner | Kyler Murray, 2 1sts, 1 3rd |
| 2024-10-18 | +26% | Keenan Allen | Adonai Mitchell, 1 3rd, 3 later picks |
| 2024-10-03 | +84% | Sam LaPorta, 1 2nd, 2 3rds | 2 1sts |
| 2024-08-31 | -11% | Mike Evans, Josh Allen, 1 3rd | Jonathon Brooks, Blake Corum, Anthony Richardson, 1 1st, 1 later pick |
| 2024-08-27 | -25% | 1 later pick | Kimani Vidal, Chig Okonkwo, 1 3rd |
| 2024-07-17 | +83% | DeAndre Hopkins, Cooper Kupp | Jerry Jeudy, Jalin Hyatt, 1 2nd, 1 3rd |
| 2024-06-11 | +20% | Javon Baker | Devin Singletary |
| 2024-05-01 | +22% | 1 1st, 1 2nd | 1 1st, 1 later pick |
| 2024-03-29 | -75% | — | Austin Ekeler |
| 2024-03-12 | -64% | Jake Ferguson, Marvin Mims, 1 2nd | Nico Collins, 1 2nd |
| 2024-02-27 | -1% | 1 1st | Rachaad White |
| 2024-01-29 | +49% | Jared Goff, Kenneth Walker | Jordan Love |
Read each row as: Raheem Mostert, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Raheem Mostert; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Raheem Mostert. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →