Rashaad Penny has changed hands in 642 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 642 of them the value gap runs -1.8%, which is about even.
| Date | Margin | Went with Rashaad Penny | Came back |
|---|---|---|---|
| 2023-09-12 | +182% | — | Justice Hill |
| 2023-08-19 | +88% | — | Daniel Bellinger, 1 3rd |
| 2023-08-13 | +6% | Alec Pierce | James Conner, 1 3rd |
| 2023-08-12 | +17% | Travis Kelce, Damien Harris, James Cook | 2 1sts, 1 2nd, 1 3rd |
| 2023-08-04 | -170% | 1 1st, 1 2nd | Najee Harris |
| 2023-07-27 | -4% | Miles Sanders, Justyn Ross, 1 2nd | Kadarius Toney, 1 1st, 1 3rd |
| 2023-07-17 | -16% | — | 1 2nd |
| 2023-07-14 | +36% | — | Jelani Woods, 1 3rd |
| 2023-06-06 | -28% | Chase Brown | Elijah Moore |
| 2023-05-27 | +14% | Deebo Samuel | 1 1st, 1 3rd |
| 2023-05-12 | +158% | — | 1 3rd, 1 later pick |
| 2023-05-07 | -28% | D'Andre Swift | Javonte Williams, 1 3rd |
Read each row as: Rashaad Penny, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Rashaad Penny; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Rashaad Penny. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Derrick Henry · David Montgomery · Josh Jacobs · J.K. Dobbins · Alvin Kamara
All players with real trade data →