Rashaad Penny has changed hands in 760 real dynasty trades.
These are completed deals from public Sleeper leagues, not hypotheticals and not calculator output. Each one is graded at the player values that were current on the day it happened, so you can see what he actually costs rather than what a calculator says he should.
Across all 760 of them the value gap runs -0.3%, which is about even.
| Date | Margin | Went with Rashaad Penny | Came back |
|---|---|---|---|
| 2023-10-01 | +4% | Jameson Williams, 1 1st | Miles Sanders, Michael Pittman |
| 2023-08-30 | +44% | Damien Harris | Pierre Strong, 1 2nd |
| 2023-08-28 | +4% | Daniel Jones, Jalen Hurts | Patrick Mahomes, 1 1st |
| 2023-08-20 | +3% | Brandon Aiyuk | 1 1st, 1 2nd |
| 2023-08-19 | +88% | — | Daniel Bellinger, 1 3rd |
| 2023-08-16 | +84% | — | 2 3rds |
| 2023-08-13 | +6% | Alec Pierce | James Conner, 1 3rd |
| 2023-07-29 | -40% | Sam Howell, 2 3rds | Derek Carr, Raheem Mostert |
| 2023-07-17 | -94% | Geno Smith, Matthew Stafford | Tyler Lockett, Kyler Murray |
| 2023-06-20 | -54% | Calvin Ridley, Darnell Mooney, Sam Howell | Zay Flowers, 1 1st |
| 2023-06-08 | -17% | Leonard Fournette, Tua Tagovailoa, Mac Jones | Kadarius Toney, 2 1sts, 1 later pick |
| 2023-05-22 | +35% | 2 1sts | Jared Goff, Daniel Jones |
Read each row as: Rashaad Penny, plus anything in “went with”, was traded for what is in “came back”. Margin is the value gap at that day's prices from the side that received Rashaad Penny; positive means that side came out ahead.
A calculator gives everyone in your league the same number for Rashaad Penny. Real trades tell you something different: the price people actually agree to, which package shapes get accepted, and how often the side holding him comes out ahead. That gap is the whole point.
How trade fairness actually works →
D'Andre Swift · Josh Jacobs · Derrick Henry · David Montgomery · J.K. Dobbins · Alvin Kamara
All players with real trade data →